Schneider Electric Contactor, TeSys K, 3P, AC-3/AC-3e,<=440V 6A, aux. 1NO, 400...415V AC coil - LC1K0610N7
$87.45
TeSys K contactor, 3 poles (3NO), for motor control applications up to 6A/690V AC-3 (2.2kW@400V). It provides a 400-415V 50/60Hz AC coil, 1NO built-in auxiliary contact, connection by screw clamp terminals. For operating rates until 600 cycles/hour and environments until 50°C, it procures reliability and durability to standard applications. Very compact (45mm width), DIN-rail mounting or screw fixing. Multi standards certified (IEC, UL, CSA, CCC, EAC), Green Premium compliant (RoHS/REACh).
Range | TeSys |
---|---|
Product or component type | Contactor |
Device short name | LC1K |
Device application | Control |
Contactor application | Motor control |
Utilisation category | AC-3 AC-3e AC-4 |
---|---|
Poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | Power circuit: <= 690 V AC <= 400 Hz Signalling circuit: <= 690 V AC <= 400 Hz |
[Ie] rated operational current | 6 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 6 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
Control circuit type | AC at 50/60 Hz |
[Uc] control circuit voltage | 400...415 V AC 50/60 Hz |
Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz AC-3 2.2 kW at 380...415 V AC 50/60 Hz AC-3 3 kW at 440/690 V AC 50/60 Hz AC-3 1.5 kW at 220...230 V AC 50/60 Hz AC-3e 2.2 kW at 380...415 V AC 50/60 Hz AC-3e 3 kW at 440/690 V AC 50/60 Hz AC-3e 1.5 kW at 220...230 V AC 50/60 Hz AC-4 2.2 kW at 380...415 V AC 50/60 Hz AC-4 3 kW at 440/690 V AC 50/60 Hz AC-4 |
Auxiliary contact composition | 1 NO |
[Uimp] rated impulse withstand voltage | 8 kV |
overvoltage category | III |
[Ith] conventional free air thermal current | 20 A (at 60 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
Irms rated making capacity | 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
Rated breaking capacity | 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
Collections: Clearance
Share: